| FEE STRUCTURE 2026-27 ADMISSIONS | |||||||||
| Fee Payable one Time (Rs.) | Fee Payable Each Semester (Rs.) | ||||||||
| Discipline | Admission Fee | Donation to PRCS | Total (A) | Discipline | Tution Fee |
University Fund |
Other Fee |
Examination Fee |
Total (B) |
|---|---|---|---|---|---|---|---|---|---|
| BBA (Hons) | 17000 | 50 | 17050 | BBA (Hons) | 31500 | 8570 | 20060 | 5000 | 65130 |
| BS English Lang. | 17000 | 50 | 17050 | BS English Lang. | 31500 | 8570 | 20060 | 5000 | 65130 |
| BS Mathematics | 10500 | 50 | 10550 | BS Mathematics | 31500 | 8570 | 20060 | 5000 | 65130 |
| BS (GC, AI & SE) | 17000 | 50 | 17050 | BS (GC, AI & SE) | 42200 | 9940 | 20480 | 5000 | 77620 |
| Bach. Of Eng. Tech. | 17000 | 50 | 17050 | Bach. Of Eng. Tech. | 42200 | 9940 | 20480 | 5000 | 77620 |
| BS HND | 17000 | 50 | 17050 | BS HND | 49900 | 6620 | 3610 | 5000 | 65130 |
| BS MLT | 17000 | 50 | 17050 | BS MLT | 59885 | 7475 | 3820 | 5000 | 76180 |
| BS Aesthetic & Cosmetology | 17000 | 50 | 17050 | BS Aesthetic & Cosmetology | 59885 | 7475 | 3820 | 5000 | 76180 |
| BS Clinical Psychology | 17000 | 50 | 17050 | BS Clinical Psychology | 48835 | 7475 | 3820 | 5000 | 65130 |
| BSc. (Hons) FS&T | 17000 | 50 | 17050 | BSc. (Hons) FS&T | 48835 | 7475 | 3820 | 5000 | 65130 |
| BS Biochemistry | 17000 | 50 | 17050 | BS Biochemistry | 48835 | 7475 | 3820 | 5000 | 65130 |
| BS Biotechnology | 17000 | 50 | 17050 | BS Biotechnology | 48835 | 7475 | 3820 | 5000 | 65130 |
| BS Microbiology | 17000 | 50 | 17050 | BS Microbiology | 48835 | 7475 | 3820 | 5000 | 65130 |
| Note: The institute reserves the right to increase the fee by 10-15% when required. |
|||||||||