Admission Elegibility

  • A person holding intermediate (HSSC) examination certificate in (Pre- Engineering, Pre-Medical, ICS or equivalent qualification certified by IBCC with at least 50% marks shall be eligible to apply for admission.
  • Admission will be on open merit basis based on marks obtained in last degree.
  • Age: a candidate must not be more than 23 years of age on its October of the year of admission provided that the vice chancellor may relax age limit is very exceptional case.

Academic Standing

Grade point average:

  • Maximum grade point average 4.00
  • Minimum grade point average for obtaining the degree 2.50
  • To remain on the role of university a student shall be required to maintain the following minimum CGPA otherwise he/she shall be ceased on the university role.
  • A student who maintain the minimum GPA/CGPA for promotion and merits the requirements will be promoted to the next semester.
  • A student who does not meet the requirements made repeat the whole semester once only. The course creates that student earns in the repeated semester shall replace the previously earned course grades.
  • During the specified minimum duration for completing the degree, a student may repeat those course of the previous semester in which he/she secured the grade “F” provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if, the CGPA is less than the degree requirements.
  • In the 8th semester if, a student fails to achieve the 2.5 CGPA, he/she have to repeat the course / courses with F & D Grades, so as to make CGPA of 2.5 within the maximum time period allowed for the degree.
Apply Now

Scheme of Study For Bachelor of Software Engineering 

Computing Core Courses (39/136)
S# Code Pre-req Course Title Cr. Hrs
1 CS-323   Programming Fundamentals 4 (3-2)
2 CS-423 CS-323 Object Oriented Programming 4 (3-2)
3 CS-443 CS-323 Data Structures and Algorithms 4 (3-2)
4 CS-335   Discrete Structures 3 (3-0)
5 CS-583   Operating System 4 (3-2)
6 CS-400   Database Systems 4 (3-2)
7 CS-453   Software Engineering 3 (3-0)
8 CS-577   Computer Networks 4 (3-2)
9 CS-497   Information Security 3 (3-0)
10 CS-698   Final Year Project-I 2 (0-04)
11 CS-699 CS-698 Final Year Project-II 4 (0-08)
      Total 39
         
General Education Courses (19/136)
12 CS-300   Introduction to Information & Communication Technologies 3(2-2)
13 ENG-305   English Comprehension 3 (3-0)
14 ENG-315   Technical & Business Writing 3 (3-0)
15 ENG-325   Communication & Presentation Skills 3(3-0)
16 SSH-307   Professional Practices 3 (3-0)
17 SSH-302   Pakistan Studies 2 (2-0)
18 IS-302   Islamic Studies/ Ethics 2 (2-0)
      Total 19
         
University Elective Courses (12/136)
19 MGT-322   Financial Accounting 3 (3-0)
20 MGT-351   Introduction to Marketing 3 (3-0)
21 MGT-411   Introduction to Management 3 (3-0)
22 MGT-515   Introduction to Human Resource Management 3 (3-0)
23 ECON-301   Introduction to Economics 3 (3-0)
24 SSH-305   Foreign Languages 3 (3-0)
25 PSY-600   Psychology 3 (3-0)
26 SSH-304   International Relations 3 (3-0)
27 SSH-308   Personal Grooming & Character Development 2 (2-0)
28 SSH-309   Social Service 1 (1-0)
      Total (Any Four of the above) 12
         
Mathematics and Science Foundation Courses (12/136)
29 MTH-310   Calculus & Analytical Geometry 3 (3-0)
30 MTH-435   Linear Algebra 3 (3-0)
31 STT-500   Statistics & Probability 3 (3-0)
32 ELE-401   Basic Electronics 3 (2-2)
      Total  
         
Software Engineering Core Compulsory Course
 
BSSE CORE (Compulsory) Courses(24/136)
33 CS-652 CS-453 Software Project Management 3 (3-0)
34 CS-685   Human Computer Interaction 3 (3-0)
35 CS-666 CS-565 Web Engineering 3 (3-0)
36 SE-415   Software Re-Engineering 3 (3-0)
37 SE-440   Software Design and Architecture 3 (2-2)
38 SE-454   Software Requirement Engineering 3 (3-0)
39 SE-540   Software Construction and Development 3 (2-2)
40 SE-542   Software Quality Engineering 3 (3-0)
      Total 24
         
BS-SE SUPPORTING Courses (09/136)
41 SE-441   Business Process Engineering 3 (3-0)
42 SE-442   Formal Method in Software Engineering 3 (3-0)
43 SE-510   Introduction to Simulation & Modeling 3 (3-0)
44 CS-573   Operations Research 3 (3-0)
45 CS-673   Stochastics Processes 3 (3-0)
      Total 9
         
BS-SE ELECTIVE courses (21/136)
46 CS-432 CS-423 Modern Programming Languages 3 (2-2)
47 CS-436   Big Data Analytics 3 (3-0)
48 CS-449   Cloud Computing 3 (3-0)
49 CS-548   Semantics Web 3 (3-0)
50 CS-553 CS-453 Object Oriented Analysis & Design 3 (3-0)
51 CS-559   Natural Language Processing 3 (3-0)
52 CS-566   Web Technolgoies 3 (2-2)
53 CS-575 CS-323 Computer Graphics 3 (2-2)
54 CS-601 CS-400 Database Adminitration & Management 4 (3-2)
55 CS-665   E-Commerce 3 (2-2)
56 CS-682   System Programming 3 (2-2)
57 CS-692 CS-423 Visual Programming 3 (2-2)
58 CS-693 CS-432 Mobile Application Development 3 (2-2)
59 CS-695 CS-423 Theory of Programming Language 3 (2-2)
60 SE-446   Agent Based Software Engineering 3 (3-0)
61 SE-502   Global Software Development 3 (3-0)
62 SE-503   Information Systems Audit 3 (3-0)
63 SE-516   Software Metrics 3 (3-0)
64 SE-518   Topics in Software Engineering 3 (3-0)
65 SE-556   Real Time Systems 3 (3-0)
      Total (Any Seven of the Above) 21
Apply Now

BSSE Semester 1
S. No Course No. Pre- Req Course Title Credit Hours
1 CS-300 Introduction to Information & Communication Technologies 3 (2-2)
2 CS-323 Programming Fundamentals 4 (3-2)
3 ENG-305 English Comprehension 3 (3-0)
4 MTH-310 Calculus & Analytical Geometry 3 (3-0)
5 ELE-401 Basic Electronics 3 (2-2)
6 IS-302 Islamic Studies/ Ethics 2 (2-0)
BSSE Semester 2
S. No Course No. Pre- Req Course Title Credit Hours
1 CS-423 CS-323 Object Oreinted Programming 4 (3-2)
2 ENG-325 Communication & Presentation Skills 3 (3-0)
3 SSH-302 Pakistan Studies 2 (2-0)
4 CS-335 Discrete Structures 3 (3-0)
5 CS-453 Software Engineering 3 (3-0)
6 University Elective-1
BSSE Semester 3
S. No Course No. Pre- Req Course Title Credit Hours
1 CS-443 CS-323 Data Structures & Algorithms 4 (3-2)
2 SE-454 Software Requirement Engineering 3 (3-0)
3 CS-685 Human Computer Interaction 3 (3-0)
4 MTH-435 Linear Algebra 3 (3-0)
5 Unversity Elective-2
6 SE Supporting-1
BSSE Semester 4
S. No Course No. Pre- Req Course Title Credit Hours
1 CS-400 Database Systems 4 (3-2)
2 STT-500 Statistics and Probability 3 (3-0)
3 CS-583 Operating System 4 (3-2)
4 SE-440 Software Design and Architecture 3 (2-2)
5 University Elective-3
6 SE Elective-1
BSSE Semester 5
S. No Course No. Pre- Req Course Title Credit Hours
1 SE-540 Software Construction & Development 3 (2-2)
2 CS-577 Computer Networks 4 (3-2)
3 ENG-315 Technical & Business Writing 3 (3-0)
4 University Elective-4
5 SE Supporting 2
6 SE- Elective- 2
BSSE Semester 6
S. No Course No. Pre- Req Course Title Credit Hours
1 SE-542 Software Quality Engineering 3 (3-0)
2 CS-497 Information Security 3 (3-0)
3 SSH-307 Professional Practices 3 (3-0)
4 CS-666 CS-565 Web Engineering 3 (3-0)
5 SE-Elective-3
6 SE-Elective-4
BSSE Semester 7
S. No Course No. Pre- Req Course Title Credit Hours
1 CS-698 Final Year Project I 2 (0-4)
2 CS-652 CS-453 Software Project Management 3 (3-0)
3 SE Supporting 3
4 CS Elective 5
5 CS Elective 6
6 CS Elective 7
BSSE Semester 8
S. No Course No. Pre- Req Course Title Credit Hours
1 SE-415 Software Re- Engineering 3 (3-0)
2 CS-699 CS-698 Final Year Project II 4 (0-8)
Apply Now