Admission Elegibility

  • A Person (Male/Female) holding Intermediate Certificate, (Pre-Medical) or any equivalent certificate from any recognized Institute / College with at least 50% marks shall be eligible for admissions.
  • Admission will be on open merit basis based on marks obtained in last degree.
  • Age: a candidate must not be more than 23 years of age on its October of the year of admission provided that the vice chancellor may relax age limit is very exceptional case.

Academic Standing

Grade point average:

  • Maximum grade point average 4.00
  • Minimum grade point average for obtaining the degree 2.50
  • To remain on the role of university a student shall be required to maintain the following minimum CGPA otherwise he/she shall be ceased on the university role.
  • A student who maintain the minimum GPA/CGPA for promotion and merits the requirements will be promoted to the next semester.
  • A student who does not meet the requirements made repeat the whole semester once only. The course creates that student earns in the repeated semester shall replace the previously earned course grades.
  • During the specified minimum duration for completing the degree, a student may repeat those course of the previous semester in which he/she secured the grade “F” provided the course load does not exceed the maximum limit of credit hours in a semester. Repetition of lowest grades will be allowed after completing last semester if, the CGPA is less than the degree requirements.
  • In the 8th semester if, a student fails to achieve the 2.5 CGPA, he/she have to repeat the course / courses with F & D Grades, so as to make CGPA of 2.5 within the maximum time period allowed for the degree.
Apply Now

Proposed Study Plan BS Microbiology

Semester – I
Sr. No Course Code Course Name Credit Hours
1 ENG-301 Functional English 3 (3-0)
2 SSH-301 Pakistan Studies 2 (2-0)
3 SOS-301 Introduction to Sociology 2 (2-0)
4 MATH-303 General Mathematics 3 (3-0)
5 MIC-301 General Microbiology-I 3 (2-2)
6 MIC-302 Cell Biology-I 3 (2-2)
Total 17
Semester – II
Sr. No Course Code Course Name Credit Hours
1 STAT-301 Statistics & Biometry 3 (3-0)
2 CS-301 Introduction to Computing 3 (2-2)
3 ENG-302 Communication Skills 3 (2-2)
4 MIC-303 General Microbiology-II 3 (2-2)
5 MIC-304 General Virology 3 (2-2)
Total 15
Semester – III
Sr. No Course Code Course Name Credit Hours
1 IS/ET-401 Islamic Studies/Ethics 2 (2-0)
2 BCH-504 Molecular Biology 3 (2-2)
3 MIC-401 General Microbiology-III 3 (2-2)
4 MIC-402 Biochemistry-I 3 (2-2)
5 MIC-403 Cell Biology-II 3 (2-2)
6 MIC-404 Microbial Taxonomy 3 (2-2)
Total 17
Semester – IV
Sr. No Course Code Course Name Credit Hours
1 ECON-301 Introduction to Economics 2 (2-0)
2 MIC-405 Biochemistry-II 3 (2-2)
3 MIC-406 Human Physiology-I 3 (2-2)
4 MIC-407 Soil Microbiology 3 (2-2)
5 MIC-408 Environmental Microbiology 2 (2-0)
6 MIC-409 Immunobiology 3 (2-2)
Total 16
Semester – V
Sr. No Course Code Course Name Credit Hours
1 MIC-501 Medical Microbiology 3 (3-0)
2 MIC-502 Environmental Current Issues 3 (2-2)
3 MIC-503 Microbial Anatomy & Physiology 3 (2-2)
4 MIC-504 Food Preservation Technology 2 (2-0)
5 MIC-505 Human Physiology-II 3 (2-2)
6 BCH-501 Fundamentals of Enzymology 3 (2-2)
Total 17
Semester – VI
Sr. No Course Code Course Name Credit Hours
1 MIC-506 Biotechnology 3 (2-2)
2 MIC-507 Fresh Water Microbiology 3 (2-2)
3 MIC-508 Research Methodology 3 (3-0)
4 MIC-509 Micology 3 (3-0)
5 MIC-510 Bacterial Genetics 3 (2-2)
6 MIC-520 Seminar-I 1 (1-0)
Total 16
Semester – VII
Sr. No Course Code Course Name Credit Hours
1 MIC-601 Molecular Disease Diagnostic 3 (2-0)
2 MIC-602 Epidemiology of Infectious Disease 3 (2-0)
3 MIC-603 Molecular Mechanisms of Anti Microbial Drugs 3 (2-2)
4 MIC-604 Bio Safety and Risk Management 2 (2-0)
5 Optional-I 3 (*-*)
6 Optional-II 3 (*-*)
Total 17
Semester – VIII
Sr. No Course Code Course Name Credit Hours
1 MIC-605 Current Trends in Microbiology 3 (3-0)
2 MIC-606 Clinical Bacteriology 3 (3-2)
3 MIC-620 Seminar-II 1 (1-0)
4 MIC-619 Special Problem 1 (1-0)
5 MIC-607 Good Laboratory Practices & Quality Control 2 (2-0)
Optional-III 3 (*-*)
Optional-IV 3 (*-*)
Total 16
Apply Now