So remember Me; I will remember you. And be grateful to Me and do not deny Me. (Quran 2:152) And He found you lost and guided [you], (Quran 93:7) Indeed, with hardship [will be] ease. (Quran 94:6) And do good; indeed, Allāh loves the doers of good.(Quran 2:195) Do not despair of the mercy of Allāh. Indeed, Allāh forgives all sins. Indeed, it is He who is the Forgiving, the Merciful.
shape
shape

Fee Structure

  • Home
  • Fee Structure
FEE STRUCTURE 2024-25 ADMISSIONS  
Fee Payable one Time (Rs.) Fee Payable Each Semester (Rs.)  
Discipline Admission Fee Donation to PRCS Total (A) Discipline Tution Fee Other Fee Total (B)
BBA (Hons) 17000 50 17050 BBA (Hons) 26450 23800 50250
BS Mathematics 10500 50 10550 BS Mathematics 35900 9750 45650
BS (CS&AI) 17000 50 17050 BS (CS&AI) 43500 21250 64750
BS SE 17000 50 17050 BS SE 43500 21250 64750
BS HND 17000 50 17050 BS HND 41400 18100 59500
BS MLT 17000 50 17050 BS MLT 41400 18100 59500
BSc. (Hons) FS&T 17000 50 17050 BSc. (Hons) FS&T 41400 18100 59500
BS Biochemistry 17000 50 17050 BS Biochemistry 41400 18100 59500
BS Biotechnology 17000 50 17050 BS Biotechnology 41400 18100 59500
BS Microbiology 17000 50 17050 BS Microbiology 41400 18100 59500
Note: The institute reserves the right to increase the fee by 10-15% when required.