| FEE STRUCTURE 2025-26 ADMISSIONS | |||||||
| Fee Payable one Time (Rs.) | Fee Payable Each Semester (Rs.) | ||||||
| Discipline | Admission Fee | Donation to PRCS | Total (A) | Discipline | Tution Fee | Other Fee | Total (B) |
|---|---|---|---|---|---|---|---|
| BBA (Hons) | 17000 | 50 | 17050 | BBA (Hons) | 28200 | 27650 | 55850 |
| BS English Lang. | 17000 | 50 | 17050 | BS English Lang. | 28200 | 27650 | 55850 |
| BS Mathematics | 10500 | 50 | 10550 | BS Mathematics | 35900 | 9750 | 45650 |
| ADP (CS & AI) | 17000 | 50 | 17050 | ADP (CS&AI) | 42200 | 24550 | 66750 |
| BS (CS & AI) | 17000 | 50 | 17050 | BS (CS&AI) | 42200 | 24550 | 66750 |
| BS SE | 17000 | 50 | 17050 | BS SE | 42200 | 24550 | 66750 |
| Bach. Of Eng. Tech. | 17000 | 50 | 17050 | Bach. Of Eng. Tech. | 42200 | 24550 | 66750 |
| BS HND | 17000 | 50 | 17050 | BS HND | 41400 | 18100 | 59500 |
| BS MLT | 17000 | 50 | 17050 | BS MLT | 41400 | 18100 | 59500 |
| BS Aesthatic & Cometology | 17000 | 50 | 17050 | BS Aesthatic & Cometology | 41400 | 18100 | 59500 |
| BS Clinical Psychology | 17000 | 50 | 17050 | BS Clinical Psychology | 41400 | 18100 | 59500 |
| BSc. (Hons) FS&T | 17000 | 50 | 17050 | BSc. (Hons) FS&T | 41400 | 18100 | 59500 |
| BS Biochemistry | 17000 | 50 | 17050 | BS Biochemistry | 41400 | 18100 | 59500 |
| BS Biotechnology | 17000 | 50 | 17050 | BS Biotechnology | 41400 | 18100 | 59500 |
| BS Microbiology | 17000 | 50 | 17050 | BS Microbiology | 41400 | 18100 | 59500 |
| B.Ed (1.5 year) | 17000 | 50 | 17050 | B.Ed (1.5 year) | 19200 | 21650 | 40850 |
| Note: The institute reserves the right to increase the fee by 10-15% when required. |
|||||||